Free Golf   |   Outings   |         
pg-banner-main

2025 2 Man Scramble

 REMNDER! - DAY 2 IS SHOTGUN START AT 9:00 AM

DAY 1 Closest to Pin #6 - Ed Wesseldyk;  #18 - Brad Smith

Skin on #11 - Simon & Simon

Teams / Players 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back TOTAL
Ew Wesseldyk Lloyd Fisher 3 3 4 3 3 2 4 3 3 28 3 3 4 3 4 4 4 3 2 30 58
Trevor Simon Ryan Simon 3 4 3 4 4 2 3 4 3 30 2 2 4 4 3 4 4 4 3 30 60
Cam poll Mark Hubert 3 3 3 4 4 3 4 4 3 31 3 4 4 4 3 4 3 3 2 30 61
Chris Estep Pat Tichvon 2 2 3 4 4 3 3 4 4 29 3 3 3 4 4 4 4 5 3 33 62
Scott Savage Jeff Kuhlman 3 3 3 4 4 3 3 4 4 31 2 3 4 4 4 4 4 5 3 33 64
Mike Forman Trent Forman 3 3 3 3 5 3 3 3 4 30 3 4 5 4 3 4 4 4 3 34 64
Chad Hoover CJ. Stewart 4 4 3 4 4 3 3 4 4 33 3 3 5 4 4 4 4 3 2 32 65
Al Visser George Slater 4 3 4 4 4 2 4 3 4 32 4 3 4 4 4 4 4 4 3 34 66
Terry Abel Paul Froosnyder 4 3 4 5 5 3 3 4 5 36 3 3 4 3 4 4 3 5 2 31 67
Scott Allen Greg Jones 4 3 4 4 3 2 3 4 3 30 4 4 5 4 4 4 5 4 3 37 67
Jerry Reese Mick Tilley 3 2 4 4 4 3 3 4 4 31 4 4 6 4 4 4 4 4 2 36 67
Bobby Martinez Miceal Martinez 4 3 4 4 3 4 4 4 5 35 4 3 3 4 4 4 4 4 3 33 68
Rob Rowe Chuck Rowe 2 4 4 4 4 2 4 4 4 32 3 3 5 3 4 5 4 5 4 36 68
Ryan Chamber John Jenco 4 4 3 4 4 3 3 3 4 32 3 3 4 6 4 5 4 5 2 36 68
Jeff Perry Jamie Darwin 4 4 3 5 4 3 4 4 3 34 3 4 4 4 4 4 4 4 3 34 68
Aaron Fleece Nick Borjanovic 3 3 4 4 4 3 4 3 6 34 3 4 5 4 4 4 3 4 3 34 68
Jared Thompson Bobby Wright 4 5 4 5 4 3 4 4 4 37 4 3 4 4 3 4 4 4 2 32 69
David Leal Rick Snyder 3 4 4 4 4 3 4 3 5 34 3 4 4 5 4 4 4 5 2 35 69
Tim Williams Ken Jordan 3 4 4 4 4 3 3 4 5 34 4 4 4 4 4 4 4 4 3 35 69
Mike Michell Craig Powell 2 3 5 5 5 2 4 3 4 33 4 3 4 4 5 4 4 5 3 36 69
Randy Chambers Cooper Chambers 3 3 4 4 5 3 3 4 4 33 4 4 5 4 4 4 4 5 2 36 69
Larry Pitt Mike Poll 3 4 4 5 4 3 4 5 4 36 3 4 5 4 4 4 3 4 3 34 70
Zac Zoet Justin Zoet 4 3 5 4 4 3 4 4 4 35 4 4 4 4 4 4 3 5 3 35 70
John Hayden Ron George 3 3 3 5 3 3 4 4 5 33 3 4 5 5 4 5 4 4 3 37 70
Jake Pilarski Matt Rodriguez 2 3 5 5 5 4 4 4 4 36 3 4 4 3 4 4 4 5 3 34 70
Cam Young Jimmy Smith 3 4 5 4 4 3 4 5 3 35 3 6 4 3 4 4 5 4 2 35 70
Mike Victor Rich Grigious 3 3 5 4 5 3 4 4 5 36 3 3 5 4 4 4 4 5 3 35 71
Griff Woodman Kevin Dick 4 4 4 4 4 3 4 4 4 35 3 4 4 4 4 5 4 5 3 36 71
Andrew Pick Joe Droste 4 3 4 4 4 2 4 5 5 35 3 4 4 5 5 4 4 4 3 36 71
Zac Harring Jesse Pierce 4 4 5 4 5 3 3 3 4 35 4 3 5 5 4 5 4 5 2 37 72
Steve Perry Lance Lambert 3 4 3 5 5 3 3 4 5 35 4 4 5 4 4 4 4 4 4 37 72
Gary Hubbard Denny Betts 4 2 4 5 3 3 4 5 4 34 3 4 5 4 6 4 5 5 3 39 73
Carl Hartman Andy Cutter 4 3 4 5 5 3 4 5 4 37 4 4 5 3 4 4 4 6 2 36 73
Kurt Hoopingarner Dan Gervosio 4 4 3 6 5 3 4 4 3 36 4 4 5 5 4 5 4 4 3 38 74
Jeremy Schumaker Brad Smith 3 4 4 5 5 3 4 4 4 36 5 5 4 3 4 5 5 5 2 38 74
Nick Hagen Nick Taylor 3 4 3 5 5 3 5 4 4 36 4 4 4 4 5 5 5 4 3 38 74
Dave Hartman Jon Hartman 4 3 3 4 5 3 3 4 6 35 4 4 5 5 4 5 5 4 3 39 74
Tom Hazel James Justice 5 4 5 4 5 3 3 4 4 37 4 4 5 4 5 5 5 5 3 40 77
Billy Leatherman Tippy Tolan 3 4 5 5 5 4 4 4 4 38 4 4 4 5 5 5 4 5 3 39 77
Mike Larkin Greg Mumford 6 3 5 5 6 3 3 4 5 40 5 4 4 4 4 4 4 5 3 37 77
Michael Cannata Noel Sutton 5 3 5 4 5 3 5 6 4 40 4 5 5 4 4 4 5 5 3 39 79
Mike Skorupski Richard Sapp 4 4 5 5 5 3 4 4 3 37 4 5 6 4 6 6 5 6 3 45 82

logo art white
Morrison Lake Golf Club
6425 Portland Road
Saranac, MI 48881